We have detected that you currently don't have flash installed or javascript turned off.

Design Collection

SINGLE STOREY
HOUSE NAME BEDR'M BATHR'M AREA(sq.m.) FRONTAGE(m) PRICE RANGE STUDY/GUEST GRANNY FLAT THEATRE AREA COVERED OUTDOOR UPSTAIRS LIVING
PAVILION 1 4 2 259 20.42 Mid 200's - - -
PAVILION 2 4 2 253 18.65 Mid 200's - - -
Photos View Pavilion gallery  
                     
RURALVIEW 1 4 2 379 Acreage Mid 300's - -
RURALVIEW 2 4 3 433 Acreage Mid 300's - -
RURALVIEW 3 4 2 365 Acreage Mid 300's - - -
RURALVIEW 4 4 2 380 Acreage Mid 300's - -
                     
SUMMERHOUSE 1 3 2 254 19.92 Mid 200's - - -
SUMMERHOUSE 2 3 2 271 19.92 Mid 200's - -
SUMMERHOUSE 3 4 2 273 19.92 Mid 200's - - -
SUMMERHOUSE 4 4 2 275 19.92 Mid 200's - - -
SUMMERHOUSE 5 4 2 292 19.92 Mid 200's - -
SUMMERHOUSE 6 4 2 294 19.92 Mid 200's - -
SUMMERHOUSE 7 4 2 318 19.92 Mid 200's - -
                     
WINDERMERE 1 4 2 313 Acreage Mid 200's - - -
WINDERMERE 2 4 2 340 Acreage High 200's - -
WINDERMERE 3 4 2 326 Acreage High 200's - - -
WINDERMERE 4 4 2 350 Acreage High 200's - -
WINDERMERE 5 4 2 350 Acreage High 200's - -

DOUBLE STOREY
HOUSE NAME BEDR'M BATHR'M AREA(sq.m.) FRONTAGE(m) PRICE RANGE STUDY/GUEST GRANNY FLAT THEATRE AREA COVERED OUTDOOR UPSTAIRS LIVING
                     
BAYSWATER 1 4 3 332 17.91 300 buyers - -
BAYSWATER 2 4 3 353 18.21 Low 300's - -
BAYSWATER 3 4 3 364 19.01 Low 300's - -
BAYSWATER 4 4 3 389 19.04 High 300's - -
BAYSWATER 5 4 3 379 19.04 Mid 300's - -
BAYSWATER 1 - Sanctuary Series 4 3 382.50 - Mid 300's - - -
Photos View Bayswater gallery          
                     
BEECHMONT 1 4 3 437 19.99 Mid 300's - -
BEECHMONT 2 4 3 381 19.99 Mid 300's - -
BEECHMONT 3 4 3 401 19.99 Mid 300's - -
BEECHMONT 4 4 3 411 19.99 Mid 300's - -
BEECHMONT 5 4 3 420.26 - High 300's - - -
BEECHMONT 6                    
BEECHMONT 7 4 3 324 15.10 300 buyers - -
BEECHMONT 8 4 3 322 15.10 300 buyers - -
BEECHMONT 9 4 3 319 14.92 300 buyers - -
BEECHMONT 10 4 3 319 14.92 300 buyers - -
Photos View Beechmont gallery    
                     
Original Series                    
BROOKWATER 1 4 3 428 15.90 High 300's - -
BROOKWATER 2 4 3 428 15.90 High 300's - -
BROOKWATER 3 4 3 389 15.90 Mid 300's - -
BROOKWATER 4 4 3 396 16.40 Mid 300's - -
Photos View Brookewater gallery                
                     
Outlook Series                    
BROOKWATER 1 4 3 387.88 - Mid 300's - - -
BROOKWATER 2 4 3 387.71 - Mid 300's - - -
BROOKWATER 3 4 3 387.71 - Mid 300's - - -
BROOKWATER 4 4 3 413.37 - High 300's - - -
Photos View Brookewater gallery                
                     
Original Series                    
CAPECREST 1 3 3 313 14.51 High 200's - -
CAPECREST 2 3 3 313 14.51 Low 300's - - -
CAPECREST 3 4 3 266 14.51 Mid 200's - - - -
CAPECREST 4 4 3 314 14.51 300 buyers - - - -
CAPECREST 5 3 3 296 15.76 High 200's - -
Photos View Capecrest gallery                        
                     
Outlook Series                    
CAPECREST 1 4 3 359.62 14.51 Mid 300's - - -
CAPECREST 2 4 3 356.59 14.51 Mid 300's - - -
CAPECREST 3 4 3 373.84 14.51 Mid 300's - - -
CAPECREST 4 4 3 380.35 14.51 Mid 300's - - -
CAPECREST 5 4 3 367.70 15.76 Mid 300's - - -
CAPECREST 6 4 3 324.17 - Low 300's - - -
Photos View Capecrest gallery                        
                     
CARDIFF 1 4 3 343 19.92 Low 300's - - -
                     
HOUSE NAME BEDR'M BATHR'M AREA(sq.m.) FRONTAGE(m) PRICE RANGE STUDY/GUEST GRANNY FLAT THEATRE AREA COVERED OUTDOOR UPSTAIRS LIVING
                     
CHAMELEON 1 4 2 457 18.59 High 300's -
CHAMELEON 2 4 3 466 18.59 400 buyers -
CHAMELEON 3 4 2 424 18.59 Mid 300's - -
CHAMELEON 4 4 2 457 18.59 High 300's -
                     
FAIRHOLM 1 4 3 316 21.01 High 200's - - - -
FAIRHOLM 2 4 3 369 21.01 300 Buyer's - - -
FAIRHOLM 3 4 2 344 21.01 Mid 300's -
FAIRHOLM 4 4 2 457 21.01 Low 400's -
                     
KENSINGTON 1 4 3 249 17.93 Mid 200's - - - -
KENSINGTON 2 4 3 269 18.43 Mid 200's - - -
KENSINGTON 3 4 3 314 20.24 300 buyers - - -
KENSINGTON 4 4 3 325 20.24 Low 300's - - -
KENSINGTON 5 4 3 345 20.24 Low 300's - - -
KENSINGTON 6 4 3 360 20.24 Mid 300's - -
KENSINGTON 7 4 3 438 20.24 High 300's - -
KENSINGTON 8 4 2 335 18.43 Mid 300's -
KENSINGTON 9 4 2 406 20.24 Mid 300's -
KENSINGTON 10 4 2 428 20.24 Mid 300's -
                     
LAKEVIEW 1 4 3 344 20.24 Mid 300's - -
LAKEVIEW 2 4 3 344 20.24 Mid 300's - - -
LAKEVIEW 3 4 3 358 20.24 Mid 300's - -
LAKEVIEW 4 4 3 357 20.24 Mid 300's - -
LAKEVIEW 5 4 3 371 20.24 Mid 300's - -
LAKEVIEW 6 5 3 373 20.24 Mid 300's - -
                     
PARKSIDE 1 4 2 339 18.71 Mid 300's - -
                     
HOUSE NAME BEDR'M BATHR'M AREA(sq.m.) FRONTAGE(m) PRICE RANGE STUDY/GUEST GRANNY FLAT THEATRE AREA COVERED OUTDOOR UPSTAIRS LIVING
                     
SPINDRIFT 1 3 2 280 15.06 Mid 200's - - -
SPINDRIFT 2 4 2 291 15.06 Mid 200's - - -
SPINDRIFT 3 3 2 291 15.06 Mid 200's - - -
SPINDRIFT 4 3 2 306 15.06 High 200's - - -
SPINDRIFT 5 3 2 299 15.06 High 200's - - -
SPINDRIFT 6 3 2 299 15.06 High 200's - -
SPINDRIFT 7 3 2 310 15.06 High 200's - - -
SPINDRIFT 8 4 2 321 15.06 300 Buyers - - -
SPINDRIFT 9 6 2 311 15.06 High 200's - - -
SPINDRIFT 10 4 2 296 15.06 High 200's - - -
SPINDRIFT 11 3 3 326 15.06 Low 300's -
SPINDRIFT 12 4 2 326 15.06 Low 300's - - -
SPINDRIFT 13 4 2 341 15.06 Low 300's - - -
SPINDRIFT 14 4 2 361 18.13 Mid 300's - - -
Photos View Spindrift gallery         
                     
DESIGNER HOME 1 3 3 335 15.61 Low 300's - -
DESIGNER HOME 2 4 2 399 19.22 Mid 300's -
Photos View Designer Home gallery   
                     
WHITEBEECH 1 4 2 343 16.60 Low 300's - -
WHITEBEECH 2 4 3 341 16.60 Low 300's - - -
WHITEBEECH 3 4 2 338 16.60 Low 300's - -
Photos View Whitebeech gallery         
                     
FRESHWATER 1 4 3 389 15.51 Mid 300's - -
FRESHWATER 2 4 3 361 15.51 Mid 300's - -
Photos View Freshwater gallery    

DOUBLE STOREY NARROW FRONTAGE
HOUSE NAME BEDR'M BATHR'M AREA(sq.m.) FRONTAGE(m) PRICE RANGE STUDY/GUEST GRANNY FLAT THEATRE AREA COVERED OUTDOOR UPSTAIRS LIVING
METRO 1 (Pandanus)                4 3 243 8.85 Mid 200's - -
METRO 1 (Plantation)                4 3 243 8.85 Mid 200's - -
METRO 1 (Waterline)                4 3 243 8.85 Mid 200's - -
METRO 2 (Pandanus)                4 3 273 8.85 Mid 200's - -
METRO 2 (Plantation)                4 3 273 8.85 Mid 200's - -
METRO 2 (Waterline)                4 3 273 8.85 Mid 200's - -
METRO 3 (Pandanus)                4 3 289 8.85 High 200's - -
METRO 3 (Plantation)                4 3 289 8.85 High 200's - -
METRO 3 (Waterline)                4 3 289 8.85 High 200's - -
METRO 4 (Pandanus)                4 3 285 8.85 High 200's - -
METRO 4 (Plantation)                4 3 285 8.85 High 200's - -
METRO 4 (Waterline)                4 3 285 8.85 High 200's - -
Photos View Metro gallery